![]() ![]() |
||
| NAME | FISH CAUGHT | NAME | FISH CAUGHT | TOTAL |
| Robinson D | 4 | Loftus J | 14 | 18 |
| Ridden D | 6 | Hedley L | 6 | |
| Roberts L | 17 | Oneill I | 2 | 19 |
| Holman D | Charlton G | 0 | ||
| Islam S | Foggin S | 1 | 1 | |
| Henderson G | 10 | Ford M | 18 | 28 |
| Bayley M | 21 | Simpkin K | 21 | |
| Knox D | 2 | Gregory A | 2 | |
| Gardner J | Burke P | 0 | ||
| Ridden P | 1 | Edgar M | 4 | 5 |
| Proud B | Quinn T | 0 | ||
| Fairless P | 10 | Foskett S | 5 | 15 |
| Tait S | 7 | Roberts T | 12 | 19 |
| Robinson B | 2 | Lee K | 2 | |
| Foggin A | 14 | McCarthy E | 5 | 19 |
| James P | 3 | Foskett D | 5 | 8 |
| Foskett K | 3 | Horn B | 3 | 6 |
| Salkeld R |